When it comes to sourcing quality steel pipes in Coimbatore, finding a supplier you can actually trust makes all the difference. Whether you're running a construction project, setting up an industrial pipeline, or working on a fabrication job — the last thing you want is to deal with substandard material or unreliable delivery. That's where Magnus Steels comes in. As a reliable MS pipe supplier in Coimbatore, we've been serving contractors, engineers, and manufacturers who simply can't afford to compromise on quality.
Available across CHS, RHS, and SHS profiles, our MS pipes in Coimbatore are suited for a wide range of applications — from structural installations and machinery support to fluid transport systems and construction frameworks. Each batch is sourced from trusted mills with consistent grade and dimensional accuracy. Our commitment to quality supply and dependable delivery makes Magnus Steels a preferred steel pipe dealer in Coimbatore for builders, fabricators, and industrial buyers alike.
MS pipes are available in different strength grades depending on load and application:
Use this reference chart to plan your material procurement, estimate logistics weight, and calculate project costs accurately. Weights (kg/m) are listed by Outer Diameter (OD), Nominal Bore (NB), and wall thickness — calculated using a mild steel density of 7.85 g/cm³.
| OD (mm) | NB | 1.20 mm | 1.40 mm | 1.60 mm | 2.00 mm | 2.60 mm | 2.90 mm | 4.00 mm | 5.00 mm | 6.00 mm | 8.00 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Dia / Nom. Bore | Weight per Metre (kg/m) by Wall Thickness | ||||||||||
| 21.3 | 15NB | 3.57 | 4.12 | 4.67 | 5.71 | 7.19 | 7.90 | - | - | - | - |
| 26.9 | 20NB | 4.56 | 5.28 | 5.99 | 7.37 | 9.35 | 10.30 | - | - | - | - |
| 33.7 | 25NB | 5.77 | 6.69 | 7.60 | 9.38 | 11.96 | 13.22 | 17.58 | - | - | - |
| 42.4 | 32NB | 7.32 | 8.49 | 9.66 | 11.96 | 15.31 | 16.95 | 22.73 | - | - | - |
| 48.3 Popular | 40NB | 8.36 | 9.72 | 11.06 | 13.70 | 17.58 | 19.48 | 26.22 | - | - | - |
| 60.3 Popular | 50NB | 10.49 | 12.20 | 13.90 | 17.25 | 22.20 | 24.63 | 33.32 | - | - | - |
| 76.1 | 65NB | 13.30 | 15.47 | 17.64 | 21.93 | 28.28 | 31.41 | 42.67 | - | - | - |
| 88.9 Popular | 80NB | 15.57 | 18.13 | 20.67 | 25.72 | 33.20 | 36.90 | 50.25 | 62.00 | - | - |
| 114.3 Popular | 100NB | 20.08 | 23.39 | 26.68 | 33.23 | 42.97 | 47.80 | 65.28 | 80.86 | - | - |
| 139.7 | 125NB | 21.59 | 28.65 | 32.69 | 40.75 | 52.74 | 58.70 | 80.31 | 99.65 | - | - |
| 165.1 | 150NB | 29.10 | 33.91 | 38.71 | 48.26 | 62.51 | 69.60 | 95.35 | 118.44 | - | - |
| 219.1 | 200NB | - | - | - | - | - | 127.31 | 158.40 | 189.19 | 249.89 | - |
| 272.1 | 250NB | - | - | - | - | - | 158.68 | 197.61 | 236.25 | 312.63 | - |
| 323.9 | 300NB | - | - | - | - | - | 189.34 | 235.94 | 282.24 | 373.95 | - |
| 355.6 | 350NB | - | - | - | - | - | - | 208.10 | 259.39 | 310.38 | 411.47 |
| 406.04 | 400NB | - | - | - | - | - | - | 237.96 | 296.71 | 355.16 | 471.18 |
| * Weight (kg/m) = π × (OD − t) × t × 0.00785, where OD = outer diameter (mm), t = wall thickness (mm). Values are approximate ±2% based on manufacturing tolerances. "-" indicates this wall thickness is not standard for that OD/NB size. | |||||||||||
Weight Calculation Formula
Where OD = outer diameter (mm) | t = wall thickness (mm)
Example: 88.9mm OD, 4.00mm wall →
π × (88.9 − 4) × 4 × 0.00785 = 8.38 kg/m
For a 6m pipe: 8.38 × 6 = 50.25 kg
Quick Pipe Weight Calculator
Use this reference chart to plan material procurement, estimate logistics weight, and calculate project costs accurately for Rectangular Hollow Sections (RHS) and Square Hollow Sections (SHS). Weights (kg/m) are listed by section size and wall thickness — calculated using mild steel density of 7.85 g/cm³.
| Rectangle (RHS) | Square (SHS) | 1.20 mm | 1.40 mm | 1.60 mm | 2.00 mm | 2.60 mm | 2.90 mm | 4.00 mm | 5.00 mm | 6.00 mm | 8.00 mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section Size | Weight per Metre (kg/m) by Wall Thickness | |||||||||||
| - | 12×12 | 2.50 | 2.86 | 3.22 | 3.91 | - | - | - | - | - | - | |
| - | 15×15 | 3.16 | 3.65 | 4.13 | 5.04 | - | - | - | - | - | - | |
| - | 19×19 | 4.08 | 4.72 | 5.35 | 6.57 | 8.31 | 9.16 | - | - | - | - | |
| - | 25×25 | 5.44 | 6.30 | 7.16 | 8.83 | 11.24 | 12.41 | 16.47 | - | - | - | |
| 40×20 | 30×30 | 6.57 | 7.62 | 8.66 | 10.71 | 13.69 | 15.14 | 20.24 | - | - | - | |
| - | 32×32 | 7.02 | 8.15 | 9.27 | 11.46 | 14.67 | 16.24 | 21.74 | - | - | - | |
| 50×25 Popular | 38×38 | 8.38 | 9.73 | 11.07 | 13.72 | 17.61 | 19.51 | 26.27 | - | - | - | |
| - | 40×40 Popular | 9.20 | 10.23 | 12.00 | 14.50 | 18.00 | 20.50 | 28.00 | 30.95 | 35.52 | - | |
| 60×40 Popular | 50×50 Popular | 11.09 | 12.89 | 14.69 | 18.24 | 23.49 | 26.07 | 35.3 | 46.5 | 46.93 | - | |
| 80×40 | 60×60 | 13.35 | 15.53 | 17.7 | 22.01 | 28.38 | 31.53 | 42.84 | 52.67 | 58.13 | - | |
| 96×48 | 72×72 | 16.06 | 18.7 | 21.32 | 26.53 | 34.26 | 38.09 | 51.88 | 63.94 | 71.17 | - | |
| - | 80×80 Popular | - | - | - | 29.55 | 38.18 | 42.45 | 57.91 | 71.46 | 80.74 | - | |
| 100×50 Popular | - | - | - | 22.2 | 27.8 | 35.7 | 39.75 | 54 | 66.8 | 75.09 | - | |
| 122×61 | 91.5×91.5 | - | - | - | - | 43.81 | 48.74 | 66.57 | 82.47 | 97.83 | - | |
| - | 100×100 Popular | - | - | - | - | 47.97 | 53.38 | 72.97 | 90.48 | 107.41 | 140.08 | |
| - | 125×125 | - | - | - | - | - | - | - | 69.13 | 91.58 | 113.74 | 135.6 |
| 145×82 | 113×113 | - | - | - | - | - | 54.58 | 60.75 | 81.15 | 103.19 | 122.63 | 160 |
| 172×92 | 132×132 | - | - | - | - | - | - | 70.84 | 97.06 | 120.59 | 143.49 | 188.96 |
| 200×100 Popular | 150×150 Popular | - | - | - | - | - | - | 80.69 | 110.65 | 137.57 | 163.79 | 216.02 |
| 240×120 | 180×180 | - | - | - | - | - | - | - | 132.92 | 165.41 | 197.61 | 261.11 |
| 250×150 | 200×200 | - | - | - | - | - | - | - | 147.96 | 184.21 | 220 | 291.18 |
| - | 220×220 | - | - | - | - | - | - | - | 161.48 | 200.51 | 238.99 | 314.35 |
| 300×200 | 250×250 | - | - | - | - | - | - | - | 184.09 | 228.77 | 272.91 | 359.57 |
| 400×200 | 300×300 | - | - | - | - | - | - | - | 221.77 | 275.87 | 329.43 | 434.93 |
| * Weight (kg/m) = 2 × (B + H − 2t) × t × 0.00785, where B = width (mm), H = height (mm), t = wall thickness (mm). For SHS: B = H. Values are approximate ±2% based on manufacturing tolerances. "-" indicates this wall thickness is not standard for that section size. | ||||||||||||
Hollow Section Weight Formula
Where B = width (mm) | H = height (mm) | t = wall thickness (mm)
For SHS: B = H (square, equal sides)
Example: 100×50 RHS, 4mm wall →
2 × (100 + 50 − 8) × 4 × 0.00785 = 11.15 kg/m
For a 6m length: 11.15 × 6 = 66.9 kg
Quick Hollow Section Weight Calculator
Magnus Steels is a trusted steel pipe supplier in Coimbatore, delivering IS standard-compliant MS pipes across CHS, RHS, and SHS sections. Our consistent quality, ready stock, and responsive service make us the preferred choice for contractors, fabricators, and industrial buyers across Coimbatore and Tamil Nadu.
All MS pipes we supply meet relevant IS specifications. We source only from reputed mills to ensure consistent grade, dimensional tolerance, and surface finish across every batch.
We maintain ready inventory across circular, rectangular, and square hollow sections in multiple sizes and thicknesses — so your project doesn't wait for material to arrive.
We offer market-aligned pricing with no hidden charges. Whether it's a small retail buy or a bulk order for a large site — you get fair rates every time.
We serve Coimbatore and surrounding areas with prompt dispatch. Construction timelines are tight — we make sure material delays don't become your problem.
Small batch for a shop job or large quantity for a construction site — we cater to both. No minimum order pressure; just tell us what you need.
Not sure whether CHS, RHS, or SHS fits your application? Our team helps you choose the right pipe section and thickness before you place the order — saving time and cost.
Looking for quality MS pipes in Coimbatore? Magnus Steels is a reliable supplier of CHS, RHS, and SHS steel pipes — IS standard compliant, consistently stocked, and delivered on time. Whether it's construction, industrial, or fabrication work, we supply the right pipe in the right size for your project. Builders, contractors, and engineers across Coimbatore and Tamil Nadu count on us for dependable material and straightforward service.